Topaz Tz110 FPGAs
The Tz110 FPGA features the high-density, low-power 16 nm Efinix® Quantum® fabric wrapped with an I/O interface in a small footprint package for easy integration. Tz110 FPGAs support industrial printers, machine vision, digital signage and LED walls markets that need low power, a small form factor, and a multitude of I/Os. Tz110 FPGAs:
- Are fabricated on a 16 nm process.
- Have high-voltage I/O (HVIO)—Simple I/O blocks that support the single-ended LVTTL and LVCMOS I/O standards.
- Have high-speed I/O (HSIO)—Complex I/O blocks that support single-ended and differential I/O; LVDS, subLVDS, Mini-LVDS, and RSDS (RX, TX, and bidirectional) up to 1.3 Gbps; and also operate as MIPI lanes at 1.3 Gbps.
- MIPI D-PHY hard IP with speeds up to 2 Gbps
- LPDDR4 PHY (supporting x16 or x32 DQ widths) with memory controller hard IP
- Have device configuration options including a standard SPI and JTAG interfaces.
- Are fully supported by the Efinity® software, an RTL-to-bitstream compiler.
Applications
Industrial printers, machine vision, digital signage and video walls.
Features
Logic elements: | 120584 |
XLR cells: | 128967 |
10K RAM (Mb): | 6.41 |
10K RAM (blocks): | 626 |
DSP Blocks: | 320 |
Documents
Available Tz110 FPGAs
Ordering Code |
Package | Pins | HVIO | HSIO Total |
HSIO as Pairs (1) |
HSIO as MIPI RX Lanes Data/Clock |
PLLs | MIPI-DPHY | LPDDR4 | Temp. Grade |
Speed Grade |
Where to Buy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tz110J361C2 | FBGA | 361 | 20 | 110 | 54 | 45/9 | 8 | 2 TX, 2 RX | x16 | C | 2 | Find distributor |
Tz110J361C3 | FBGA | 361 | 20 | 110 | 54 | 45/9 | 8 | 2 TX, 2 RX | x16 | C | 3 | Find distributor |
Tz110J361I2 | FBGA | 361 | 20 | 110 | 54 | 45/9 | 8 | 2 TX, 2 RX | x16 | I | 2 | Find distributor |
Tz110J361I3 | FBGA | 361 | 20 | 110 | 54 | 45/9 | 8 | 2 TX, 2 RX | x16 | I | 3 | Find distributor |
Tz110G400C2 | FBGA | 400 | 74 | 200 | 100 | 82/17 | 8 | – | – | C | 2 | Find distributor |
Tz110G400C3 | FBGA | 400 | 74 | 200 | 100 | 82/17 | 8 | – | – | C | 3 | Find distributor |
Tz110G400I2 | FBGA | 400 | 74 | 200 | 100 | 82/17 | 8 | – | – | I | 2 | Find distributor |
Tz110G400I3 | FBGA | 400 | 74 | 200 | 100 | 82/17 | 8 | – | – | I | 3 | Find distributor |
Tz110J484C2 | FBGA | 484 | 27 | 116 | 57 | 47/10 | 8 | 4 TX, 4 RX | x32 | C | 2 | Find distributor |
Tz110J484C3 | FBGA | 484 | 27 | 116 | 57 | 47/10 | 8 | 4 TX, 4 RX | x32 | C | 3 | Find distributor |
Tz110J484I2 | FBGA | 484 | 27 | 116 | 57 | 47/10 | 8 | 4 TX, 4 RX | x32 | I | 2 | Find distributor |
Tz110J484I3 | FBGA | 484 | 27 | 116 | 57 | 47/10 | 8 | 4 TX, 4 RX | x32 | I | 3 | Find distributor |
1. You can use HSIO pairs as LVDS, differential HSTL or SSTL.
Available Packages
J361
(13 x 13 mm, 0.65 pitch)
G400
(16 x 16 mm, 0.8 pitch)
J484
(18 x 18 mm, 0.8 pitch)