Titanium Ti90 FPGAs
The Ti90 FPGA features the high-density, low-power 16 nm Efinix® Quantum® fabric wrapped with an I/O interface in a small footprint package for easy integration. Ti90 FPGAs support mobile, edge, AI IoT, and sensor fusion markets that need low power, a small footprint, and a multitude of I/Os. Ti90 FPGAs:
- Are fabricated on a 16 nm process.
- Have high-voltage I/O (HVIO)—Simple I/O blocks that support the single-ended LVTTL and LVCMOS I/O standards.
- Have high-speed I/O (HSIO)—Complex I/O blocks that support single-ended and differential I/O; LVDS, subLVDS, Mini-LVDS, and RSDS (RX, TX, and bidirectional) up to 1.5 Gbps; and also operate as MIPI lanes at 1.5 Gbps.
- MIPI D-PHY hard IP with speeds up to 2.5 Gbps
- LPDDR4/LPDDR4x PHY (supporting x16 or x32 DQ widths) with memory controller hard IP
- Have device configuration options including a standard SPI and JTAG interfaces.
- Are fully supported by the Efinity® software, an RTL-to-bitstream compiler.
Applications
Vision systems, edge computing, hardware acceleration, machine learning
Features
Logic elements: | 92534 |
XLR cells: | 90719 |
10K RAM (Mb): | 6.88 |
10K RAM (blocks): | 688 |
DSP Blocks: | 336 |
Documents
Available Ti90 FPGAs
Ordering Code |
Package | Pins | HVIO | HSIO Total |
HSIO as Pairs (1) |
HSIO as MIPI RX Lanes Data/Clock |
PLLs | MIPI-DPHY | DDR | Temp. Grade |
Speed Grade |
Where to Buy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ti90J361C3 | FBGA | 361 | 20 | 110 | 54 | 45/9 | 8 | 2 TX, 2 RX | x16 | C | 3 | DigiKey Find distributor |
Ti90J361C3L | FBGA | 361 | 20 | 110 | 54 | 45/9 | 8 | 2 TX, 2 RX | x16 | C | 3L | DigiKey Find distributor |
Ti90J361C4 | FBGA | 361 | 20 | 110 | 54 | 45/9 | 8 | 2 TX, 2 RX | x16 | C | 4 | DigiKey Find distributor |
Ti90J361C4L | FBGA | 361 | 20 | 110 | 54 | 45/9 | 8 | 2 TX, 2 RX | x16 | C | 4L | DigiKey Find distributor |
Ti90J361I3 | FBGA | 361 | 20 | 110 | 54 | 45/9 | 8 | 2 TX, 2 RX | x16 | I | 3 | DigiKey Find distributor |
Ti90J361I3L | FBGA | 361 | 20 | 110 | 54 | 45/9 | 8 | 2 TX, 2 RX | x16 | I | 3L | DigiKey Find distributor |
Ti90J361I4 | FBGA | 361 | 20 | 110 | 54 | 45/9 | 8 | 2 TX, 2 RX | x16 | I | 4 | DigiKey Find distributor |
Ti90J361I4L | FBGA | 361 | 20 | 110 | 54 | 45/9 | 8 | 2 TX, 2 RX | x16 | I | 4L | DigiKey Find distributor |
Ti90G400C3 | FBGA | 400 | 74 | 200 | 100 | 82/17 | 8 | – | – | C | 3 | DigiKey Find distributor |
Ti90G400C3L | FBGA | 400 | 74 | 200 | 100 | 82/17 | 8 | – | – | C | 3L | DigiKey Find distributor |
Ti90G400C4 | FBGA | 400 | 74 | 200 | 100 | 82/17 | 8 | – | – | C | 4 | DigiKey Find distributor |
Ti90G400C4L | FBGA | 400 | 74 | 200 | 100 | 82/17 | 8 | – | – | C | 4L | DigiKey Find distributor |
Ti90G400I3 | FBGA | 400 | 74 | 200 | 100 | 82/17 | 8 | – | – | I | 3 | DigiKey Find distributor |
Ti90G400I3L | FBGA | 400 | 74 | 200 | 100 | 82/17 | 8 | – | – | I | 3L | DigiKey Find distributor |
Ti90G400I4 | FBGA | 400 | 74 | 200 | 100 | 82/17 | 8 | – | – | I | 4 | DigiKey Find distributor |
Ti90G400I4L | FBGA | 400 | 74 | 200 | 100 | 82/17 | 8 | – | – | I | 4L | DigiKey Find distributor |
Ti90J484C3 | FBGA | 484 | 27 | 116 | 57 | 47/10 | 8 | 4 TX, 4 RX | x16, x32 | C | 3 | DigiKey Find distributor |
Ti90J484C3L | FBGA | 484 | 27 | 116 | 57 | 47/10 | 8 | 4 TX, 4 RX | x16, x32 | C | 3L | DigiKey Find distributor |
Ti90J484C4 | FBGA | 484 | 27 | 116 | 57 | 47/10 | 8 | 4 TX, 4 RX | x16, x32 | C | 4 | DigiKey Find distributor |
Ti90J484C4L | FBGA | 484 | 27 | 116 | 57 | 47/10 | 8 | 4 TX, 4 RX | x16, x32 | C | 4L | DigiKey Find distributor |
Ti90J484I3 | FBGA | 484 | 27 | 116 | 57 | 47/10 | 8 | 4 TX, 4 RX | x16, x32 | I | 3 | DigiKey Find distributor |
Ti90J484I3L | FBGA | 484 | 27 | 116 | 57 | 47/10 | 8 | 4 TX, 4 RX | x16, x32 | I | 3L | DigiKey Find distributor |
Ti90J484I4 | FBGA | 484 | 27 | 116 | 57 | 47/10 | 8 | 4 TX, 4 RX | x16, x32 | I | 4 | DigiKey Find distributor |
Ti90J484I4L | FBGA | 484 | 27 | 116 | 57 | 47/10 | 8 | 4 TX, 4 RX | x16, x32 | I | 4L | DigiKey Find distributor |
Ti90J484Q3 | FBGA | 484 | 27 | 116 | 57 | 47/10 | 8 | 4 TX, 4 RX | x16, x32 | Q | 3 | Find distributor |
Ti90G529C3 | FBGA | 529 | 48 | 210 | 105 | 88/17 | 8 | – | x16, x32 | C | 3 | DigiKey Find distributor |
Ti90G529C3L | FBGA | 529 | 48 | 210 | 105 | 88/17 | 8 | – | x16, x32 | C | 3L | DigiKey Find distributor |
Ti90G529C4 | FBGA | 529 | 48 | 210 | 105 | 88/17 | 8 | – | x16, x32 | C | 4 | DigiKey Find distributor |
Ti90G529C4L | FBGA | 529 | 48 | 210 | 105 | 88/17 | 8 | – | x16, x32 | C | 4L | DigiKey Find distributor |
Ti90G529I3 | FBGA | 529 | 48 | 210 | 105 | 88/17 | 8 | – | x16, x32 | I | 3 | DigiKey Find distributor |
Ti90G529I3L | FBGA | 529 | 48 | 210 | 105 | 88/17 | 8 | – | x16, x32 | I | 3L | DigiKey Find distributor |
Ti90G529I4 | FBGA | 529 | 48 | 210 | 105 | 88/17 | 8 | – | x16, x32 | I | 4 | DigiKey Find distributor |
Ti90G529I4L | FBGA | 529 | 48 | 210 | 105 | 88/17 | 8 | – | x16, x32 | I | 4L | DigiKey Find distributor |
1. You can use HSIO pairs as LVDS, differential HSTL, SSTL, or MIPI TX data and clock lanes.
Available Packages
Ti90 FPGA
J361 and M361
(13 x 13 mm, 0.65 pitch)
G400
(16 x 16 mm, 0.8 pitch)
L484
(18 x 18 mm, 0.8 pitch)
J484 and M484
(18 x 18 mm, 0.8 pitch)
F529 and G529
(19 x 19 mm, 0.8 pitch)